Property Attributes
- ID#22627855
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodCandlewood
- Zip68154
- StyleTraditional
- Year Built1975
- Taxes$ 3025
- Price$ 450,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2720
- Lot Size0.373 Acres
Data Source:
Great Plains Regional MLS
Property Description
CURB APPEAL THAT'S A 10! Nestled on a beautifully landscaped .37-acre cul de sac lot in desirable Candlewood, this stunning 5-bedroom 2-story is bursting with character, charm, & quality craftsmanship! A welcoming ceramic tile entry leads to a spacious family room featuring gorgeous wood beams & a striking brick fireplace. Formal dining room & incredible library with custom built-ins and architectural beam details. The eat-in kitchen offers granite countertops, stainless steel appliances, abundant cabinetry, & convenient roll-out drawers. Retreat to the spacious primary suite featuring an updated tiled shower. Solid interior doors add to the home's timeless quality. Step outside to your own backyard oasis with a fantastic flat lot, mature trees, & lush landscaping offering a picturesque setting. Enjoy access to Candlewood Lake & park! A rare combination of space, character, & location. THIS IS THE ONE YOU'VE BEEN WAITING FOR! AMA
| Elementary School | Middle School | High School |
|---|---|---|
| Columbian Elementary School | Beveridge Middle School | Burke High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Humidifier |
| HOA Fee | 271 |
| Garage Spaces | 2 |
| Association Fee Includes | Lake |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick/Other |
| Year Built | 1975 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Candlewood |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | NEW |
| Directions | 120th St and W. Dodge St. North to Rose Lane. Left to 123rd Cr. Left to home. |
| ModificationTimestamp | 2026-09-25T20:45:38.500Z |
| High School | Burke |
| City | Omaha |
| Association Name | Candlewood |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16290 |
| Carport Y/N | false |
| Elementary School | Columbian |
| Tax Annual Amount | 3025.78 |
| Middle/Junior High School | Beveridge |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Lot 24, Candlewood, an addition to the City of Omaha, as surveyed, platted, and recorded in Douglas County, Nebraska. |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2720 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Ceramic Tile Floor |
| Total Bedrooms | 5 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Window Covering |
| Kitchen Area | 230.0727 |
| Kitchen Length | 19.03 |
| Kitchen Width | 12.09 |
| RoomBasementArea | 1479 |
| Primary on Main | 120.96 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10.08 |
| Bedroom 3 Area | 132.44 |
| Bedroom 3 Length | 12.04 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 121.77 |
| Bedroom 4 Length | 11.07 |
| Bedroom 4 Width | 11 |
| Dining Room Area | 14.01 |
| Dining Room Width | 11.06 |
| Living Room Area | 339.04 |
| Living Room Length | 26 |
| Living Room Width | 13.04 |
| Primary Bedroom Area | 221.65 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 17.05 |
| Primary Bedroom Width | 13 |
| Dining Room Level | Main Floor |
| Dining Room Area | 154.9506 |
| Bedroom 5 Width | 11.07 |
| Bedroom 5 Level | 2nd Floor |
| Bedroom 5 Length | 12.03 |
| Bedroom 5 Features | Wall/Wall Carpeting |
| Bedroom 5 Area | 133.1721 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | None |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 16290 |
| Foundation Details | Block |
| Building Area Total | 2720 |
| Lot Dimensions | 90 x 101.46 x 79.17 x 72.48 x 18.7 x 181.81 |
| Lot Size Acres | 0.373 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Ambassador Real Estate - Omaha may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 26, 2026 5:13 PM UTC